|
'A page of colours to like and compare'
This is a list of colours that I like, and some I don’t.
The numbers on the left help when you’re putting the HEX
codes in the script. |
|
|
|
|
|
| [ oo1 } | #FFFFCC | #ff9200 | #076076 | #009922 |
| [ oo2 } | #FFFFee | #ff9922 | #098c9a | #0f9f2f |
| [ oo3 } | #FFFFdd | #ff7711 | #FFFFCC | #0bae11 |
| [ oo4 } | #FFFF00 | #ff9255 | SteelBlue | #2bad2b |
| [ oo5 } | #ffe030 | #faae00 | #09649a | #00f922 |
| [ oo6 } | #ffff94 | #ff922c | #09749a | #06f069 |
| [ oo7 } | #FFFF55 | #ffbb00 | #002255 | #0ff992 |
| [ oo8 } | #ffee33 | #fdac00 | #003366 | #00ff99 |
| [ oo9 } | #ffed3c | #ff9f2f | #084b88 | #cff992 |
| [ o10 } | #f4ff6f | #ff6646 | #085085 | #d3ecc0 |
| [ o11 } | #fff922 | #ff5923 | #074074 | #FFFFCC |
| [ o12 } | #ffed3d | #FF4466 | #042a43 | #2b3cb0 |
| [ o13 } | #FFFFd9 | #c0ccac | #031c3b | #1329ff |
| [ o14 } | #e4e0d8 | #b1c2b1 | #ffffcc | #3399ff |
| [ o15 } | #cac8ae | #94b2b4 | #064065 | #4a8cff |
| [ o16 } | #c9c0b0 | #8cc0bf | #064b62 | #11f7ff |
| [ o17 } | buttonface | #0cc3c3 | #164675 | #badbed |
| [ o18 } | #cccccc | #4db4a9 | #FFFFCC | #e0f6f6 |
| [ o19 } | silver | #169cb4 | #FFFFCC | #FFFFCC |
| [ o20 } | #c0c0c0 | #4a8c98 | #466466 | #FFFFCC |
| [ o21 } | #cacaca | #247365 | #4c6364 | #FFFFCC |
| [ o22 } | #D4D0C7 [buttonface] | #077a68 | #365247 | #f0c0ff |
| [ o23 } | #c6c6c6 [cefnBotyma] | #669933 | #636363 | #deadfa |
| [ o24 } | #ce8200 | #baf111 | #666666 | #ff92ff |
| [ o25 } | #cea200 | #cab101 | #464646 | #FFFFCC |
| [ o26 } | #ff831d | #cdbd12 | #51544d | #c810ff |
| [ o27 } | #dfaf00 | #cacc0c | #999999 | #d721ff |
| [ o28 } | #bf8e00 | #FFff99 | #466646 | #7600c0 |
| [ o29 } | #ba5300 | #Fff992 | #033f10 | #fcdcbc |
| [ o30 } | #Fab500 | #FFFFCC | #004040 | #fabdad |
| [ o31 } | #f1f2f1 | #f3e89d | #DarkSlateGray | #f8b0af |
| [ o32 } | #f6f4f6 | #ffdc96 | #460640 | #FFFFCC |
| [ o33 } | #FFFFff | #e0b646 | #2b142c | #ff88aa |
| [ o34 } | #F0F0f0 | #e59b5c | #232323 | #f182a3 |
| [ o35 } | #f1f1f1 | #dfa046 | #0f0f0f | #ce64ae |
| [ o36 } | #e3e3e3 | #cc9922 | #020202 | #7a0080 |
| [ o37 } | #848484 | #FFFFCC | #FFFFCC | #007007 |
| [ o38 } | #d5d5d5 | #FFFFCC | #FFFFCC | #FFFFCC |
| [ o39 } | #a7a7a7 | #FFFFCC | #FFFFCC | #FFFFCC |
| [ o40 } | #d4d0c8 | #FFFFCC | #FFFFCC | #FFFFCC |
| [ o41 } | #c6c6c6 | #FFFFCC | #FFFFCC | #FFFFCC |
| [ o42 } | #db0007 | #FFFFCC | #FFFFCC | #FFFFCC |
| [ o43 } | #b44100 | #FFFFCC | #FFFFCC | #FFFFCC |
| [ o44 } | #b93006 | #FFFFCC | #FFFFCC | #FFFFCC |
| [ o45 } | #b12b1c | #FFFFCC | #FFFFCC | #FFFFCC |
[ Within microSofts DXImageTransform Effects, there are 2 extra
digits in the RGB value, Its the first two and they represent the
strength/opacity of the colour!, And I think that this only applies
within the Gradient effect string.]
[ First two digits at; ff, make colour darker and at; 00, make it
lighter/whiter. ]